| 21.12.06 | Pinnacle PSG's profits rise by over 50% for 2005-06 |
| 31.05.07 | Publication of Final Results |
| 31.05.07 | Publication of Interim Results |
| 31.03.07 | Financial Year End |
Pinnacle continues the growth trend of recent years, with turnover for 2005-2006 increasing
by 45% compared to the previous year.
| £STG | £000 | Increase % |
| Turnover | £37,117 | +45% |
| Operating Profit | £1,154 | +XX% |
| Profit Before Tax | £1,074 | +XX% |
Figures are the consolidation of results from the following companies that form the Pinnacle Group
• Pinnacle psg Limited
• Pinnacle Housing Limited
• Pinnacle Maintenance Services Limited
• Rockpools People & Performance Limited